Choosing the appropriate antibiotic is critical because it must be effective in preventing infections caused by bacteria likely to be present around the surgical site. Antibiotic selection therefore varies depending on the type of surgery. Guidelines for appropriate antibiotic selection have been developed by the CDC.
Low compliance describes hospitals that followed this infection prevention procedure 79 percent of the time or less. The compliance level of hospitals which report a small number of cases (fewer than 25) should not be regarded as reliably predicting performance; these hospitals are displayed in italics and include Note 1. "Patients" is the number of patients for which data was submitted. The change columns describe the change in compliance and the change in the number of patients as compared to the previous quarter. Click the hospital names to access detailed information. The chart below lists hospitals in order based on the number of patients sampled (hospitals serving the largest number of patients first). You can re-sort the table by clicking on the table headers.
| Hospital | Compliance | Change | Patients | Change | Notes |
|---|---|---|---|---|---|
| 7 of 108 total surgical sites. | |||||
| [1] The number of cases is too small (fewer than 25) to reliably tell how well a hospital is performing. | |||||
| [2] The hospital indicated that the data submitted for this measure were based on a sample of cases. | |||||
| [3] Data was collected during a shorter time period (fewer quarters) than the maximum possible time for this measure (One quarter equals three months.) | |||||
| [4] Inaccurate information submitted and suppressed for one or more quarters. | |||||
| [5] No data is available from the hospital for this measure. | |||||
| South Central Ks Regional Med Center (< 25) | 78% | -11.0% | 18 | -9 | 1 |
| Neosho Memorial Regional Medical Center | 77% | -6.0% | 31 | -5 | 3 |
| Southwest Medical Center | 71% | +16.0% | 68 | -10 | |
| Mitchell County Hospital Health Systems (< 25) | 67% | +8.0% | 21 | -1 | 1 |
| Sumner Regional Medical Center (< 25) | 67% | -16.0% | 9 | +3 | 1 |
| Bob Wilson Memorial Grant County Hospital (< 25) | 50% | N/A | 2 | +2 | 1 and 3 |
| Clara Barton Hospital (< 25) | 50% | +17.0% | 4 | +1 | 1 and 3 |
High compliance describes hospitals that followed this infection prevention procedure 95 percent of the time or more. The compliance level of hospitals which report a small number of cases (fewer than 25) should not be regarded as reliably predicting performance; these hospitals are displayed in italics and include Note 1. "Patients" is the number of patients for which data was submitted. The change columns describe the change in compliance and the change in the number of patients as compared to the previous quarter. Click the hospital names to access detailed information. The chart below lists hospitals in order based on the number of patients sampled (hospitals serving the largest number of patients first). You can re-sort the table by clicking on the table headers.
| Hospital | Compliance | Change | Patients | Change | Notes |
|---|---|---|---|---|---|
| 44 of 108 total surgical sites. | |||||
| [1] The number of cases is too small (fewer than 25) to reliably tell how well a hospital is performing. | |||||
| [2] The hospital indicated that the data submitted for this measure were based on a sample of cases. | |||||
| [3] Data was collected during a shorter time period (fewer quarters) than the maximum possible time for this measure (One quarter equals three months.) | |||||
| [4] Inaccurate information submitted and suppressed for one or more quarters. | |||||
| [5] No data is available from the hospital for this measure. | |||||
| Cushing Memorial Hospital | 100% | 0.0% | 33 | +2 | |
| Doctors Hospital LLC (< 25) | 100% | 0.0% | 13 | 0 | 1 and 2 |
| Galichia Heart Hospital LLC | 100% | +1.0% | 217 | +5 | 2 |
| Harper Hospital District No 5 (< 25) | 100% | 0.0% | 1 | 0 | 1 and 3 |
| Kansas City Orthopaedic Institute | 100% | +1.0% | 138 | -16 | 2 |
| Kansas Heart Hospital | 100% | 0.0% | 276 | +17 | 2 |
| Lawrence Memorial Hospital | 100% | +1.0% | 414 | -6 | 2 |
| Miami County Medical Center | 100% | 0.0% | 75 | +1 | |
| Nemaha Valley Community Hospital (< 25) | 100% | 0.0% | 1 | 0 | 1 and 3 |
| Sabetha Community Hospital (< 25) | 100% | +50.0% | 1 | -1 | 1 and 3 |
| St Francis Health Center | 100% | 0.0% | 875 | +162 | 2 |
| Kansas Medical Center LLC | 99% | +1.0% | 306 | -13 | 2 |
| Kansas Spine Hospital LLC | 99% | -1.0% | 76 | +26 | 2 |
| Kansas Surgery & Recovery Center | 99% | 0.0% | 153 | -2 | 2 |
| Labette Health | 99% | 0.0% | 386 | +7 | |
| Saint Luke's South Hospital | 99% | +1.0% | 549 | +69 | 2 |
| Salina Surgical Hospital | 99% | +1.0% | 461 | +32 | |
| Stormont-Vail Healthcare | 99% | 0.0% | 894 | +24 | 2 |
| Summit Surgical LLC | 99% | +1.0% | 193 | +26 | |
| Susan B Allen Memorial Hospital | 99% | +3.0% | 72 | +2 | |
| University of Kansas Hospital | 99% | 0.0% | 380 | +26 | 2 |
| Via Christi Regional Medical Center | 99% | 0.0% | 572 | +8 | 2 |
| Great Bend Regional Hospital | 98% | -1.0% | 209 | +3 | 2 |
| Manhattan Surgical Hospital LLC | 98% | +1.0% | 205 | -7 | |
| Mercy Regional Health Center | 98% | +1.0% | 481 | +27 | 2 |
| Olathe Medical Center | 98% | 0.0% | 722 | -22 | 2 |
| Ransom Memorial Hospital | 98% | +2.0% | 50 | +1 | |
| Salina Regional Health Center | 98% | +1.0% | 506 | -4 | 2 |
| Wesley Medical Center | 98% | +1.0% | 559 | +26 | 2 |
| Mercy Health Center | 97% | 0.0% | 73 | -1 | 2 |
| Overland Park Reg Med Ctr | 97% | 0.0% | 437 | -20 | 2 |
| Republic County Hospital | 97% | 0.0% | 30 | -5 | |
| Saint John Hospital | 97% | -1.0% | 39 | -7 | |
| Shawnee Mission Medical Center | 97% | +1.0% | 1079 | -20 | 2 |
| Central Kansas Medical Center | 96% | 0.0% | 110 | -19 | 2 |
| Coffeyville Regional Medical Center | 96% | +1.0% | 50 | +8 | |
| Hiawatha Community Hospital | 96% | -1.0% | 25 | -4 | |
| Mt Carmel Regional Medical Center | 96% | 0.0% | 158 | -5 | |
| Promise Regional Medical Center Hutchinson Inc | 96% | +1.0% | 608 | -7 | 2 |
| Providence Medical Center | 96% | -1.0% | 514 | -27 | 2 |
| Heartland Surgical Spec Hospital | 95% | +3.0% | 77 | +4 | 2 |
| Menorah Medical Center | 95% | +2.0% | 367 | -58 | 2 |
| Mercy Hospital of Kansas Independence | 95% | -1.0% | 62 | -8 | 2 |
| William Newton Hospital | 95% | 0.0% | 66 | +5 | |
This chart describes the infection prevention compliance rates for this procedure for all reporting hospitals in the state. This list also includes hospitals that did not submit any data to CMS for this procedure or do not have cause to perform this procedure. The compliance level of hospitals which report a small number of cases (fewer than 25) should not be regarded as reliably predicting performance; these hospitals are displayed in italics and include Note 1. "Patients" is the number of patients for which data was submitted. The change columns describe the change in compliance and the change in the number of patients as compared to the previous quarter. Click the hospital names to access detailed information and re-sort the table by clicking on the table headers.