Giving patients antibiotics right before surgery helps to boost the patient's ability to fight off contamination during surgery that could lead to infection. Studies show that patients given antibiotics either more than one hour before or after the first surgical incision is made experience higher rates of infection compared to those who are given antibiotics within one hour before surgery begins.
Low compliance describes hospitals that followed this infection prevention procedure 79 percent of the time or less. The compliance level of hospitals which report a small number of cases (fewer than 25) should not be regarded as reliably predicting performance; these hospitals are displayed in italics and include Note 1. "Patients" is the number of patients for which data was submitted. The change columns describe the change in compliance and the change in the number of patients as compared to the previous quarter. Click the hospital names to access detailed information. The chart below lists hospitals in order based on the number of patients sampled (hospitals serving the largest number of patients first). You can re-sort the table by clicking on the table headers.
| Hospital | Compliance | Change | Patients | Change | Notes |
|---|---|---|---|---|---|
| 14 of 115 total surgical sites. | |||||
| [1] The number of cases is too small (fewer than 25) to reliably tell how well a hospital is performing. | |||||
| [2] The hospital indicated that the data submitted for this measure were based on a sample of cases. | |||||
| [3] Data was collected during a shorter time period (fewer quarters) than the maximum possible time for this measure (One quarter equals three months.) | |||||
| [4] Inaccurate information submitted and suppressed for one or more quarters. | |||||
| [5] No data is available from the hospital for this measure. | |||||
| Cookeville Regional Medical Center | 79% | +6.0% | 699 | -15 | |
| Cumberland Medical Center | 79% | +6.0% | 187 | -5 | 2 |
| Athens Regional Medical Center | 77% | +4.0% | 83 | +2 | |
| Jackson-Madison County General Hospital | 77% | +4.0% | 1717 | +10 | 2 |
| Claiborne County Hospital | 74% | -1.0% | 31 | -1 | 2 |
| Lakeway Regional Hospital | 72% | +8.0% | 130 | -10 | 2 |
| Hardin Medical Center | 71% | +1.0% | 62 | +1 | |
| Unicoi County Memorial Hospital | 71% | +8.0% | 87 | 0 | |
| Dekalb Hospital | 68% | +20.0% | 53 | -9 | |
| Sweetwater Hospital Association | 56% | +2.0% | 41 | 0 | 2 |
| Gibson General Hospital (< 25) | 50% | +50.0% | 2 | +1 | 1 |
| Rhea Medical Center (< 25) | 50% | 0.0% | 4 | +2 | 1 |
| Jamestown Regional Medical Center (< 25) | 40% | 0.0% | 5 | 0 | 1 and 2 |
| Scott County Hospital (< 25) | 40% | +7.0% | 5 | +2 | 1 |
High compliance describes hospitals that followed this infection prevention procedure 95 percent of the time or more. The compliance level of hospitals which report a small number of cases (fewer than 25) should not be regarded as reliably predicting performance; these hospitals are displayed in italics and include Note 1. "Patients" is the number of patients for which data was submitted. The change columns describe the change in compliance and the change in the number of patients as compared to the previous quarter. Click the hospital names to access detailed information. The chart below lists hospitals in order based on the number of patients sampled (hospitals serving the largest number of patients first). You can re-sort the table by clicking on the table headers.
| Hospital | Compliance | Change | Patients | Change | Notes |
|---|---|---|---|---|---|
| 44 of 115 total surgical sites. | |||||
| [1] The number of cases is too small (fewer than 25) to reliably tell how well a hospital is performing. | |||||
| [2] The hospital indicated that the data submitted for this measure were based on a sample of cases. | |||||
| [3] Data was collected during a shorter time period (fewer quarters) than the maximum possible time for this measure (One quarter equals three months.) | |||||
| [4] Inaccurate information submitted and suppressed for one or more quarters. | |||||
| [5] No data is available from the hospital for this measure. | |||||
| Baptist Memorial Hospital Tipton | 100% | +3.0% | 30 | -6 | |
| Henderson County Community Hospital | 100% | 0.0% | 25 | +13 | 2 |
| Livingston Regional Hospital | 100% | 0.0% | 46 | -1 | |
| Riverview Regional Medical Center North (< 25) | 100% | 0.0% | 21 | +3 | 1 |
| St Mary's Medical Center of Campbell County (< 25) | 100% | +33.0% | 1 | -2 | 1 |
| Harton Regional Medical Center | 99% | +4.0% | 162 | -11 | 2 |
| Southern Hills Medical Ctr | 99% | +1.0% | 165 | -19 | 2 |
| University Medical Center | 99% | +4.0% | 282 | +22 | 2 |
| Hillside Hospital | 98% | +1.0% | 61 | -5 | 2 |
| Saint Francis Bartlett Medical Center | 98% | -1.0% | 216 | +23 | 2 |
| Skyline Medical Center | 98% | +1.0% | 276 | -15 | 2 |
| St Mary's Jefferson Memorial Hospital | 98% | +1.0% | 119 | -7 | 2 |
| St Mary's Medical Center, Inc | 98% | 0.0% | 1682 | +57 | 2 |
| St Thomas Hospital | 98% | +2.0% | 521 | +7 | 2 |
| Takoma Regional Hospital | 98% | -1.0% | 81 | -20 | |
| Baptist Memorial Hospital Union City | 97% | +2.0% | 115 | +6 | 2 |
| Fort Sanders Regional Medical Center | 97% | +2.0% | 870 | -3 | 2 |
| Fort Sanders Sevier Medical Center | 97% | +2.0% | 183 | +14 | 2 |
| Gateway Medical Center | 97% | +1.0% | 546 | +17 | |
| Indian Path Medical Center | 97% | -1.0% | 233 | -1 | 2 |
| Johnson City Specialty Hospital | 97% | -1.0% | 62 | 0 | 2 |
| Methodist Healthcare Memphis Hospitals | 97% | 0.0% | 786 | +387 | 2 |
| Methodist Medical Center of Oak Ridge | 97% | 0.0% | 802 | +27 | 2 |
| Regional Hospital of Jackson | 97% | +2.0% | 199 | -14 | 2 |
| St Francis Hospital | 97% | -1.0% | 479 | -10 | 2 |
| Summit Medical Center | 97% | +1.0% | 288 | -29 | 2 |
| Volunteer Community Hospital | 97% | -1.0% | 74 | -8 | 2 |
| Wellmont Bristol Regional Medical Center | 97% | 0.0% | 319 | -7 | 2 |
| Williamson Medical Center | 97% | +2.0% | 239 | -9 | 2 |
| Baptist Hospital | 96% | 0.0% | 480 | -14 | 2 |
| Centennial Medical Center | 96% | 0.0% | 625 | -13 | 2 |
| Northcrest Medical Center | 96% | +1.0% | 159 | -9 | 2 |
| Parkwest Medical Center | 96% | 0.0% | 1459 | -30 | 2 |
| Roane Medical Center (< 25) | 96% | +1.0% | 23 | -18 | 1 |
| University of Tn Memorial Hospital | 96% | +1.0% | 1158 | +37 | 2 |
| Vanderbilt University Hospital | 96% | +1.0% | 469 | +9 | 2 |
| White County Community Hospital (< 25) | 96% | +1.0% | 23 | +2 | 1 and 2 |
| Crockett Hospital | 95% | +7.0% | 57 | +6 | 2 |
| Henry County Medical Center | 95% | +3.0% | 371 | +5 | 2 |
| Johnson City Medical Center | 95% | +2.0% | 398 | +10 | 2 |
| Lincoln Medical Center (< 25) | 95% | +2.0% | 19 | +4 | 1 |
| McNairy Regional Hospital (< 25) | 95% | 0.0% | 21 | -1 | 1 and 2 |
| Stonecrest Medical Center | 95% | -1.0% | 174 | +37 | 2 |
| Sycamore Shoals Hospital | 95% | 0.0% | 116 | +2 | 2 |
This chart describes the infection prevention compliance rates for this procedure for all reporting hospitals in the state. This list also includes hospitals that did not submit any data to CMS for this procedure or do not have cause to perform this procedure. The compliance level of hospitals which report a small number of cases (fewer than 25) should not be regarded as reliably predicting performance; these hospitals are displayed in italics and include Note 1. "Patients" is the number of patients for which data was submitted. The change columns describe the change in compliance and the change in the number of patients as compared to the previous quarter. Click the hospital names to access detailed information and re-sort the table by clicking on the table headers.