Continuing antibiotics beyond 24 hours after the end of surgery does not offer any additional protection when it comes to preventing infections. But the prolonged use of antibiotics can be associated with other complications and can encourage antibiotic resistance.
Low compliance describes hospitals that followed this infection prevention procedure 79 percent of the time or less. The compliance level of hospitals which report a small number of cases (fewer than 25) should not be regarded as reliably predicting performance; these hospitals are displayed in italics and include Note 1. "Patients" is the number of patients for which data was submitted. The change columns describe the change in compliance and the change in the number of patients as compared to the previous quarter. Click the hospital names to access detailed information. The chart below lists hospitals in order based on the number of patients sampled (hospitals serving the largest number of patients first). You can re-sort the table by clicking on the table headers.
| Hospital | Compliance | Change | Patients | Change | Notes |
|---|---|---|---|---|---|
| 9 of 81 total surgical sites. | |||||
| [1] The number of cases is too small (fewer than 25) to reliably tell how well a hospital is performing. | |||||
| [2] The hospital indicated that the data submitted for this measure were based on a sample of cases. | |||||
| [3] Data was collected during a shorter time period (fewer quarters) than the maximum possible time for this measure (One quarter equals three months.) | |||||
| [4] Inaccurate information submitted and suppressed for one or more quarters. | |||||
| [5] No data is available from the hospital for this measure. | |||||
| Norton Community Hospital | 79% | +9.0% | 34 | -3 | 2 |
| Mountain View Regional Medical Center | 76% | +1.0% | 63 | -8 | |
| Smyth County Community Hospital | 76% | -6.0% | 118 | -12 | 2 |
| Inova Fair Oaks Hospital | 73% | +1.0% | 291 | -6 | 2 |
| Inova Alexandria Hospital | 62% | -3.0% | 416 | -4 | 2 |
| Riverside Walter Reed Hospital | 62% | +14.0% | 120 | +4 | |
| Lee Regional Medical Center (< 25) | 29% | -46.0% | 7 | +3 | 1 |
| Bon Secours - Richmond Community Hospital (< 25) | 25% | -35.0% | 4 | -1 | 1 |
| Buchanan General Hospital (< 25) | 0% | -50.0% | 4 | -4 | 1 and 2 |
High compliance describes hospitals that followed this infection prevention procedure 95 percent of the time or more. The compliance level of hospitals which report a small number of cases (fewer than 25) should not be regarded as reliably predicting performance; these hospitals are displayed in italics and include Note 1. "Patients" is the number of patients for which data was submitted. The change columns describe the change in compliance and the change in the number of patients as compared to the previous quarter. Click the hospital names to access detailed information. The chart below lists hospitals in order based on the number of patients sampled (hospitals serving the largest number of patients first). You can re-sort the table by clicking on the table headers.
| Hospital | Compliance | Change | Patients | Change | Notes |
|---|---|---|---|---|---|
| 18 of 81 total surgical sites. | |||||
| [1] The number of cases is too small (fewer than 25) to reliably tell how well a hospital is performing. | |||||
| [2] The hospital indicated that the data submitted for this measure were based on a sample of cases. | |||||
| [3] Data was collected during a shorter time period (fewer quarters) than the maximum possible time for this measure (One quarter equals three months.) | |||||
| [4] Inaccurate information submitted and suppressed for one or more quarters. | |||||
| [5] No data is available from the hospital for this measure. | |||||
| Russell County Medical Center (< 25) | 100% | 0.0% | 3 | 0 | 1 and 2 |
| Southern Virginia Regional Medical Center (< 25) | 100% | +5.0% | 17 | -5 | 1 and 2 |
| Alleghany Regional Hospital | 99% | +2.0% | 154 | -20 | |
| Centra Health | 99% | 0.0% | 1108 | -4 | 2 |
| Bon Secours - Depaul Medical Center | 98% | -1.0% | 324 | -32 | 2 |
| Carilion Franklin Memorial Hospital | 98% | 0.0% | 43 | -5 | 2 |
| Pulaski Community Hospital | 98% | +4.0% | 46 | -2 | |
| Bon Secours - Memorial Regional Medical | 97% | 0.0% | 750 | -70 | 2 |
| Martha Jefferson Hospital | 97% | +1.0% | 300 | -18 | 2 |
| Montgomery Regional Hospital, Inc | 97% | +1.0% | 208 | -10 | |
| Rappahannock Genl Hosp | 97% | +6.0% | 77 | -3 | |
| Wythe County Community Hospital | 97% | 0.0% | 252 | +23 | 2 |
| Lewis-Gale Medical Center | 96% | 0.0% | 456 | -6 | 2 |
| Sentara Careplex Hospital | 96% | -1.0% | 362 | -11 | 2 |
| Virginia Hospital Center - Arlington | 96% | +1.0% | 728 | -48 | 2 |
| Bon Secours - St Marys Hospital of Richmond | 95% | +1.0% | 1348 | -19 | 2 |
| Mary Immaculate Hospital | 95% | +1.0% | 841 | -5 | 2 |
| Sentara Leigh Hospital | 95% | 0.0% | 1424 | +124 | 2 |
This chart describes the infection prevention compliance rates for this procedure for all reporting hospitals in the state. This list also includes hospitals that did not submit any data to CMS for this procedure or do not have cause to perform this procedure. The compliance level of hospitals which report a small number of cases (fewer than 25) should not be regarded as reliably predicting performance; these hospitals are displayed in italics and include Note 1. "Patients" is the number of patients for which data was submitted. The change columns describe the change in compliance and the change in the number of patients as compared to the previous quarter. Click the hospital names to access detailed information and re-sort the table by clicking on the table headers.