Giving patients antibiotics right before surgery helps to boost the patient's ability to fight off contamination during surgery that could lead to infection. Studies show that patients given antibiotics either more than one hour before or after the first surgical incision is made experience higher rates of infection compared to those who are given antibiotics within one hour before surgery begins.
Low compliance describes hospitals that followed this infection prevention procedure 79 percent of the time or less. The compliance level of hospitals which report a small number of cases (fewer than 25) should not be regarded as reliably predicting performance; these hospitals are displayed in italics and include Note 1. "Patients" is the number of patients for which data was submitted. The change columns describe the change in compliance and the change in the number of patients as compared to the previous quarter. Click the hospital names to access detailed information. The chart below lists hospitals in order based on the number of patients sampled (hospitals serving the largest number of patients first). You can re-sort the table by clicking on the table headers.
| Hospital | Compliance | Change | Patients | Change | Notes |
|---|---|---|---|---|---|
| 6 of 120 total surgical sites. | |||||
| [1] The number of cases is too small (fewer than 25) to reliably tell how well a hospital is performing. | |||||
| [2] The hospital indicated that the data submitted for this measure were based on a sample of cases. | |||||
| [3] Data was collected during a shorter time period (fewer quarters) than the maximum possible time for this measure (One quarter equals three months.) | |||||
| [4] Inaccurate information submitted and suppressed for one or more quarters. | |||||
| [5] No data is available from the hospital for this measure. | |||||
| St Croix Reg Med Ctr | 74% | -5.0% | 92 | +3 | |
| Grant Reg Hlth Ctr (< 25) | 73% | +11.0% | 11 | -2 | 1 |
| Gundersen Luth Med Ctr | 73% | 0.0% | 741 | 0 | 2 |
| United Hsptl Sys | 72% | +2.0% | 380 | -21 | 2 |
| St Josephs Com Hlth Svcs (< 25) | 64% | +6.0% | 11 | -1 | 1 |
| Burnett Med Ctr (< 25) | 60% | +10.0% | 5 | +3 | 1 and 3 |
High compliance describes hospitals that followed this infection prevention procedure 95 percent of the time or more. The compliance level of hospitals which report a small number of cases (fewer than 25) should not be regarded as reliably predicting performance; these hospitals are displayed in italics and include Note 1. "Patients" is the number of patients for which data was submitted. The change columns describe the change in compliance and the change in the number of patients as compared to the previous quarter. Click the hospital names to access detailed information. The chart below lists hospitals in order based on the number of patients sampled (hospitals serving the largest number of patients first). You can re-sort the table by clicking on the table headers.
| Hospital | Compliance | Change | Patients | Change | Notes |
|---|---|---|---|---|---|
| 46 of 120 total surgical sites. | |||||
| [1] The number of cases is too small (fewer than 25) to reliably tell how well a hospital is performing. | |||||
| [2] The hospital indicated that the data submitted for this measure were based on a sample of cases. | |||||
| [3] Data was collected during a shorter time period (fewer quarters) than the maximum possible time for this measure (One quarter equals three months.) | |||||
| [4] Inaccurate information submitted and suppressed for one or more quarters. | |||||
| [5] No data is available from the hospital for this measure. | |||||
| Aurora Memorial Hsptl Burlington | 100% | 0.0% | 206 | -1 | 2 |
| Black River Mem Hsptl | 100% | 0.0% | 58 | +6 | |
| Franciscan Skemp Arcadia (< 25) | 100% | 0.0% | 22 | +6 | 1 |
| Hayward Area Mem Hsptl (< 25) | 100% | 0.0% | 6 | -2 | 1 and 3 |
| Hess Mem Hsptl | 100% | +1.0% | 101 | +12 | 2 |
| Mercy Walworth Hospital & Medical Center | 100% | 0.0% | 65 | +3 | |
| Orthopaedic Hsptl of Wi (< 25) | 100% | 0.0% | 5 | +2 | 1 |
| Our Lady of Victory Hsptl (< 25) | 100% | +25.0% | 1 | -3 | 1 and 3 |
| Aurora Baycare Med Ctr | 99% | 0.0% | 367 | +4 | 2 |
| Lakeview Med Ctr | 99% | 0.0% | 293 | +13 | 2 |
| Riverview Hsptl Assoc | 99% | +2.0% | 303 | -22 | |
| St Clare Hsptl Hlth Svcs | 99% | 0.0% | 151 | +1 | 2 |
| Aspirus Wausau Hospital | 98% | +2.0% | 400 | +7 | 2 |
| Aurora Health Care Metro, Inc | 98% | +1.0% | 416 | +24 | 2 |
| Aurora Lakeland Med Ctr | 98% | 0.0% | 160 | +1 | 2 |
| Aurora Med Ctr Manitowoc Cty | 98% | +1.0% | 170 | -9 | 2 |
| Aurora Med Ctr Oshkosh | 98% | 0.0% | 187 | -9 | 2 |
| Aurora Sheboygan Mem Med Ctr | 98% | 0.0% | 236 | -8 | 2 |
| Franciscan Skemp La Crosse Hsptl | 98% | +1.0% | 627 | -42 | |
| Sauk Prairie Mem Hsptl | 98% | 0.0% | 369 | +20 | |
| St Clare's Hospital of Weston Inc | 98% | -1.0% | 606 | -40 | |
| St Michaels Hsptl | 98% | 0.0% | 391 | +29 | |
| Stoughton Hsptl | 98% | -2.0% | 45 | -1 | |
| Waupun Mem Hsptl | 98% | 0.0% | 57 | -7 | |
| West Allis Mem Hsptl | 98% | +1.0% | 257 | 0 | 2 |
| Wis Heart Hospital - Wheaton Franciscan Healthcare | 98% | 0.0% | 133 | +4 | 2 |
| Aurora Med Center-Washington County | 97% | -1.0% | 173 | -14 | 2 |
| Aurora Med Ctr Kenosha | 97% | -2.0% | 158 | +10 | 2 |
| Oconomowoc Mem Hsptl | 97% | +1.0% | 267 | +7 | 2 |
| Red Cedar Medical Center-Mayo Health Sys | 97% | +1.0% | 72 | -9 | 2 |
| St Josephs Hsptl | 97% | +1.0% | 179 | +9 | 2 |
| Waukesha Memorial Hospital | 97% | +1.0% | 448 | -35 | 2 |
| Bellin Memorial Hsptl | 96% | -1.0% | 599 | -2 | 2 |
| Luther Hospital Mayo Health System | 96% | 0.0% | 919 | -19 | |
| Mercy Hlth Sys Corp | 96% | -1.0% | 710 | -27 | 2 |
| Oak Leaf Surgcl Hsptl | 96% | +1.0% | 240 | -18 | |
| St Agnes Hsptl | 96% | +1.0% | 368 | -2 | 2 |
| St Vincent Hsptl | 96% | +1.0% | 457 | +8 | 2 |
| Uw Health Uw Hospitals and Clinics | 96% | 0.0% | 444 | -6 | 2 |
| Wheaton Franciscan Healthcare- St Francis | 96% | +1.0% | 370 | -5 | 2 |
| Fort Healthcare | 95% | +1.0% | 190 | -14 | 2 |
| Howard Young Med Ctr | 95% | +2.0% | 266 | -8 | 2 |
| Langlade Hospital | 95% | 0.0% | 79 | -2 | |
| St Marys Hsptl Med Ctr | 95% | 0.0% | 420 | -9 | |
| Theda Clark Med Ctr | 95% | +2.0% | 324 | -13 | 2 |
| Wheaton Franciscan Healthcare- St Joseph | 95% | +1.0% | 351 | -6 | 2 |
This chart describes the infection prevention compliance rates for this procedure for all reporting hospitals in the state. This list also includes hospitals that did not submit any data to CMS for this procedure or do not have cause to perform this procedure. The compliance level of hospitals which report a small number of cases (fewer than 25) should not be regarded as reliably predicting performance; these hospitals are displayed in italics and include Note 1. "Patients" is the number of patients for which data was submitted. The change columns describe the change in compliance and the change in the number of patients as compared to the previous quarter. Click the hospital names to access detailed information and re-sort the table by clicking on the table headers.